Mother | Ice Cream Cake |
---|---|
Father | Shamrock Cake |
Indica | 67% |
Sativa | 33% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Ice Cream, Clover Shake, Mint |
Height | Medium – Tall |
Lab Results | 26.5% TCHa |

Mother | Ice Cream Cake |
---|---|
Father | Shamrock Cake |
Indica | 67% |
Sativa | 33% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Ice Cream, Clover Shake, Mint |
Height | Medium – Tall |
Lab Results | 26.5% TCHa |
Copyright © 2022 Bulletproof Genetics
Reviews
There are no reviews yet.