Mother | Deep Breath |
---|---|
Father | Deep Breath |
Indica | 55% |
Sativa | 45% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Gassy, Chem, Sweet Vanilla |
Height | Medium – Tall |
Lab Results | 28.83% THCa |

Mother | Deep Breath |
---|---|
Father | Deep Breath |
Indica | 55% |
Sativa | 45% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Gassy, Chem, Sweet Vanilla |
Height | Medium – Tall |
Lab Results | 28.83% THCa |
Copyright © 2022 Bulletproof Genetics
Reviews
There are no reviews yet.