Mother | Ice Cream Cake |
---|---|
Father | Deep Breath |
Indica | 65% |
Sativa | 35% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Gas, Chem, Gelato / Cake |
Height | Medium |
Lab Results | 27.10% THCa |

Mother | Ice Cream Cake |
---|---|
Father | Deep Breath |
Indica | 65% |
Sativa | 35% |
Flower Time | 8-9 Weeks |
Yield | Medium – Heavy |
Aroma | Gas, Chem, Gelato / Cake |
Height | Medium |
Lab Results | 27.10% THCa |
Copyright © 2022 Bulletproof Genetics
yesbet88 –
Beast